Mea hoʻolako kikowaena hoʻopaʻa hoʻopaʻa honua

Welina mai iā AYA | E kaha puke i kēia ʻaoʻao | Helu kelepona kūhelu: 311-6603-1296

ʻaoʻao_banner

Nā huahana

ASME B18.21.1 Na Mea Holoi Pa'i Pa'i

Nānā nui:

ʻO nā mea hoʻomaʻemaʻe paʻa kila kila he mea nui ia i nā hana mechanical a me ka hoʻolālā. Hoʻohana ʻia lākou no ka puʻunaue ʻana i ka ukana o kahi mea hoʻopaʻa wili, e like me ka bolt a i ʻole nati, ma luna o kahi ʻāpana ākea nui, e pale ana i ka pōʻino o ka mea i hoʻopaʻa ʻia. Hoʻohana pinepine ʻia ke kila kila no kona kūpaʻa ʻana i ka corrosion a me ka lōʻihi, e kūpono ana i nā noi kahi e hopohopo ai ka ʻike ʻana i ka makū a i ʻole nā ​​​​kaiapuni paʻakikī.


Nā kikoʻī

Papa Ana

No ke aha ʻo AYA

Nā kikoʻī

Mea kūʻai Na Mea Holoi Ma'ema'e
Mea waiwai Hana ʻia mai ke kila kila, maikaʻi ke kūpaʻa ʻana o kēia mau mea holoi lole a hiki ke maʻalahi. ʻIke ʻia lākou ʻo A2/A4 stainless steel.
ʻAno ʻano poepoe palahalaha.
Kūlana ʻO nā mea holoi holoi e hoʻokō i nā kikoʻī ASME B18.21.1 a i ʻole DIN 125 e hoʻokō me kēia mau ʻano maʻamau.
Hoʻohana Hoʻohana nui ʻia nā mea holoi pālahalaha e hōʻemi i ke kaomi.

Palapala noi

ʻO nā mea holoi lole maʻemaʻe he palahalaha, pōʻai pōʻai me ka puka ma waenakonu. Hoʻohana pū ʻia lākou me nā bolts, screws, a i ʻole nati e puʻunaue i ka ukana ma luna o kahi ākea ākea a pale i ka pōʻino i ka mea i hoʻopaʻa ʻia. Hāʻawi nā mea holoi lole kila kila i ke kūpale ʻana i ka corrosion, e kūpono ana iā lākou no nā noi like ʻole, ʻoi loa i nā wahi kahi e hopohopo ai ka ʻike ʻana i ka makū a me nā mea corrosive. Eia kekahi mau noi maʻamau no nā mea holoi lole maʻemaʻe.

Hana Hana:
Hoʻohana ʻia i ke kūkulu ʻana no ka hoʻopaʻa ʻana i nā mea hana, ka hāʻawi ʻana i nā ukana, a me ka pale ʻana i ka pōʻino o nā ʻili.

Kaʻa:
Hoʻohana ʻia i ka hana kaʻa a me ka hoʻoponopono ʻana e hāʻawi i kahi ʻili paʻa a pale i ka pōʻino o nā mea i ka wā e hoʻopaʻa ai i nā ʻāpana.

Nā hoʻokomo uila:
Hoʻohana ʻia i nā noi uila e puʻunaue i nā ukana a hāʻawi i ka insulation ma waena o nā bolts, screws, a me nā mea uila.

ʻOihana Aerospace:
Hoʻohana ʻia i nā noi aerospace kahi koʻikoʻi ke kūpaʻa a me ka hilinaʻi no ka hoʻopaʻa ʻana i nā ʻāpana.

Nā noi paipu wai:
Hoʻohana ʻia nā mea holoi ma ka paipu no ka puʻunaue ʻana i nā ukana a pale i ka leak i ka wā e hoʻopaʻa ai i nā paipu a me nā mea paʻa.

Nā papahana ikehu hoʻohou:
Hoʻohana ʻia i ke kūkulu ʻana i nā turbines makani, nā hale panel solar, a me nā ʻōnaehana ikehu hou hou e puʻunaue i nā ukana a pale i ka pōʻino.

Nā papahana DIY a me ka hoʻoponopono hale:
Hoʻohana ʻia i nā papahana DIY like ʻole a me ka hoʻoponopono ʻana i ka home kahi e pono ai kahi hopena paʻa paʻa a me ka corrosion.


  • Mua:
  • Aʻe:

  • Na holoi holoi

    Nui Washer Nominal moʻo Ka anawaena o loko, A Ka anawaena waho, B Mānoanoa, C
      Hoʻomanawanui   Hoʻomanawanui
    Kumu ʻOi aku Minus Kumu ʻOi aku Minus Kumu Max. Min.
    N0.0 0.060 Haiki 0.068 0.000 0.005 0.125 0.000 0.005 0.025 0.028 0.022
    N0.0 0.060 Mau 0.068 0.000 0.005 0.188 0.000 0.005 0.025 0.028 0.022
    N0.0 0.060 akea 0.068 0.000 0.005 0.250 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 Haiki 0.084 0.000 0.005 0.156 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 Mau 0.084 0.000 0.005 0.219 0.000 0.005 0.025 0.028 0.022
    N0.1 0.073 akea 0.084 0.000 0.005 0.281 0.000 0.005 0.032 0.036 0.028
    N0.2 0.086 Haiki 0.094 0.000 0.005 0.188 0.000 0.005 0.025 0.028 0.022
    N0.2 0.086 Mau 0.094 0.000 0.005 0.250 0.000 0.005 0.025 0.028 0.022
    N0.2 0.086 akea 0.094 0.000 0.005 0.344 0.000 0.005 0.032 0.036 0.028
    N0.3 0.099 Haiki 0.109 0.000 0.005 0.219 0.000 0.005 0.025 0.028 0.022
    N0.3 0.099 Mau 0.109 0.000 0.005 0.312 0.000 0.005 0.032 0.036 0.028
    N0.3 0.099 akea 0.109 0.008 0.005 0.409 0.008 0.005 0.040 0.045 0.036
    N0.4 0.112 Haiki 0.125 0.000 0.005 0.250 0.000 0.005 0.032 0.036 0.028
    N0.4 0.112 Mau 0.125 0.008 0.005 0.375 0.008 0.005 0.040 0.045 0.036
    N0.4 0.112 akea 0.125 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.5 0.125 Haiki 1.141 0.000 0.005 0.281 0.000 0.005 0.032 0.036 0.028
    N0.5 0.125 Mau 1.141 0.008 0.005 0.406 0.008 0.005 0.040 0.045 0.036
    N0.5 0.125 akea 1.141 0.008 0.005 0.500 0.008 0.005 0.040 0.045 0.036
    N0.6 0.138 Haiki 0.156 0.000 0.005 0.312 0.000 0.005 0.032 0.036 0.028
    N0.6 0.138 Mau 0.156 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.6 0.138 akea 0.156 0.008 0.005 0.562 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 Haiki 0.188 0.008 0.005 0.375 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 Mau 0.188 0.008 0.005 0.500 0.008 0.005 0.040 0.045 0.036
    N0.8 0.164 akea 0.188 0.008 0.005 0.625 0.015 0.005 0.063 0.071 0.056
    N0.10 0.190 Haiki 0.203 0.008 0.005 0.406 0.008 0.005 0.040 0.045 0.036
    N0.10 0.190 Mau 0.203 0.008 0.005 0.562 0.008 0.005 0.040 0.045 0.036
    N0.10 0.190 akea 0.203 0.008 0.005 0.734 0.015 0.007 0.063 0.071 0.056
    N0.12 0.216 Haiki 0.234 0.008 0.005 0.438 0.008 0.005 0.040 0.045 0.036
    N0.12 0.216 Mau 0.234 0.008 0.005 0.625 0.015 0.005 0.063 0.071 0.056
    N0.12 0.216 akea 0.234 0.008 0.005 0.875 0.015 0.007 0.063 0.071 0.056
    1/4 0.250 Haiki 0.281 0.105 0.005 0.500 0.015 0.005 0.063 0.071 0.056
    1/4 0.250 Mau 0.281 0.105 0.005 0.734 0.015 0.007 0.063 0.071 0.056
    1/4 0.250 akea 0.281 0.105 0.005 1.000 0.015 0.007 0.063 0.071 0.056

    01-Hōʻike maikaʻi-AYAINOX 02-Nā huahana laulā-AYAINOX 03-palapala-AYAINOX 04-idusty-AYAINOX

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou